- Beauty of Kinbaku - Master K - AoK
- Arisue's Go's Kinbaku Mind and Techniques 2 (Floor Works 1) - MT2
- Arisue's Go's Kinbaku Mind and Techniques 1 - MT1
- Douglas Kent's Complete Shibari Volume 1 Land - CS Land
- Douglas Kent's Complete Shibari Volume 2 Sky - CS Sky
Art of Kinbaku Image No |
Art of Kinbaku Tie Name |
Form | AoK | MT2 | MT1 | CS Land | CS Sky | Description |
106 | Agura shibari | Shibari | 182 | 138 | - | 76 | - | Lotus Position Binding |
43 | Aomuke zuri | Zuri | - | - | 122 | - | 68 | Face Up Suspension Pattern |
17,29,30,66 | Ebi shibari | Shibari | - | - | - | 80, 82 | - | Shrimp Tie |
10,14,35,50, 61 |
Ganji Garame | Shibari | - | - | - | - | - | Body Net |
21,22 | Ganji Garame/ Tsukue shibari | Shibari | - | - | - | - | - | Body Net |
15,18,46,47, 48,73,75,94, 95 |
Gote shibari/ Takatekote | Shibari | 178 | 24,38 | 35 | 54 | 46 | Box Tie |
6,32,33,36, 39,57,72, 102 |
Gyaku-ebi | Shibari | - | 146 | - | 88 | 80 | Reverse Shrimp Tie |
25,107 | Hashira Ushirodaki Shibari | Shibari | - | - | - | - | - | Tying someone to an upright bamboo, pole with the hands tied behind |
7,8,55,83, 101 |
Hishi nawa | Shibari | 184 | 98 | - | 68 | - | Diamond Wrap |
56,96 | Imo Mushi shibari | Shibari | - | - | - | - | - | arms behind the back & the ankle of one leg is tied to the thigh of the other leg. |
37,104,105 | Iwato-nawa shibari | Shibari | - | - | - | - | - | spreading the legs wide with ropes around the ankles / thighs. |
71 | Jiai shibari | Shibari | - | - | - | - | - | A hugging position |
54 | Kaikyaku Kani shibari | Shibari | - | - | - | - | - | A spread-legged-crab-tie. |
67 | Kami shibari | Shibari | - | 116 | - | - | - | Hair Binding |
31,69,76,77, 79,82,100 |
Kata-Ashi zuri | Zuri | - | - | - | - | 74,75 | One-Leg Hanging Partial Suspension |
16,87,88,89 | Kikkou shibari | Shibari | - | 104 | - | - | - | Tortoise Shell Wrap |
4 | Koutoubu Ryo-tekubi | Shibari | - | - | - | - | - | Bound hands) with the writst in the back of the neck |
58,59,60,68 | M-Ji Kaikyaku | Shibari | - | - | - | - | - | Legs Spread into Letter-M Tie |
97 | Mune Hishi Gore shibari | Shibari | - | - | - | - | - | Chest bondage |
9,19,45.62, 65,90,103, 108 |
Original | Shibari | - | - | - | - | - | Authors original tie |
24,26,27,28, 52,70 |
Oujou shibari | Shibari | - | - | - | - | - | tied kneeling to a vertical bamboo ankles are crossed and bound, spreading the legs |
84 | Pesant Class | Hojojutsu | - | - | - | - | - | Criminal bind |
2 | Sakasa zuri | Zuri | - | - | - | - | 94 | Inverted Suspension |
1,42,74,85, 86,87,89 |
Samuari Class | Hojojutsu | - | - | - | - | - | Prisoner bind |
49 | Suruga-doi shibari | Shibari | - | - | - | 86 | - | Wrists & ankles are closely bound behind the back |
5,40,44,78, 81,91,92, 99 |
Takenotsue shibari | Shibari | - | - | - | - | - | Tying someone using a bamboo pole. |
23,53,80 | Tanuki shibari | Shibari | - | - | - | - | 76 | Limb Suspension |
51,98 | Tasuki shibari | Shibari | - | - | - | 50 | - | Kimono Tie |
64 | Teppo shibari | Shibari | - | 76 | - | 66 | - | Rifle |
3,34,93 | Tsukue shibari | Shibari | - | - | - | - | - | Tying to low table |
11,20,63 | Ushirode Gassho | Shibari | - | 56 | - | 52 | - | Reverse Prayer Hands |
38 | Utsubuse zuri | Zuri | - | - | 54 | - | 64 | Face Down Suspension Pattern |
12,13,109 | Yoko Zuri | Zuri | - | - | 77 | - | 84,88 | Sideways Suspension Pattern |
41 | Yukata shibari | Shibari | - | - | - | - | - | wearing a yukata ("summer kimono"). |
109 Pics 34 Ties |
Used (in table) |
3 | 7 | 4 | 8 | 6 | ||
109 Pics 34 Ties |
Total (in book) |
3 | 18 | 4 | 16 | 14 |