Rope |
Size (mm) |
Material | Break Load (kg) |
Cost (A$) |
Cost/m |
Cost 8m |
Comments |
300m Jute Twine | 1 | Jute | 10.00 | 0.03 | 0.24 | Can be used for hand tieing or homemade rope making |
|
6mm x 20m Cotton Sash Cord | 6 | Cotton | 15.00 | 0.75 | 6.00 | Good for practice rope. High eleastisity. Stretches. |
|
8mm x 15m Cotton Sash Cord | 8 | Cotton | 17.50 | 1.67 | 9.33 | High eleastisity. Stretches. | |
6mm x 30m High Strength Rope | 6 | Poly- propolene |
Break 650kg |
23.00 | 0.76 | 6.13 | Suspension Main ? |
8mm x 30m High Strength Rope | 8 | Poly- propolene |
Break 1200kg |
35.00 | 1.67 | 9.33 | |
6mm White Super Silver Rope | 6 | Synthetic | 0.45 | 3.60 | Cheap Twisted Practice Rope | ||
8mm x 20m White Super Silver Rope | 6 | Synthetic | 13.50 | 0.68 | 5.40 | Cheap Twisted Practice Rope | |
Ichiban Light jute rope 6mm, 1 x 8m | 6 | Jute | 18.94 | 2.37 | 18.94 | ||
Asanawa shibari kinbaku jute rope 7mm,1 x 8m |
7 | Jute | 22.75 | 2.84 | 22.75 | High Quality Treated Jute | |
Natural Hemp Rope Twisted 6mm per m Unconditioned | 6 | Organic Hemp | Break 260kg |
1.55 | 12.40 | ||
Natural Hemp Rope Twisted 8mm per m Unconditioned | 8 | Organic Hemp | Break 410kg |
1.80 | 14.40 | ||
Mammut Static Cord 2mm per metre | 2 | Synthetic | Break 50kg |
0.50 | 4.00 | For accessories | |
Mammut Static Cord 6mm per metre | 6 | Synthetic | Break 810kg |
1.80 | 14.40 | ||
Mammut Obsession 8.3mm 50M PAIR Dynamic Climbing | 8.3 | Synthetic | 6.5kn (662kg) Impact Force 9 UIAA falls |
400.00 | 4.00 | 32.00 | |
Mammut Galaxy 10mm X 60metre Dynamic Climbing | 10 | Synthetic | 9.2kn (937kg) Impact Force 7 UIAA falls |
300.00 | 5.00 | 40.00 |
Ref
These suppliers are only included as references to this table and not for any endorsement or commercial purposes.- Bunnings (general)
- Esinem (jute)
- Jade Rope (hemp)
- Mountain Designs (climbing)
No comments:
Post a Comment